Last Update: 03 Jun 2026 - 20:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
25 different robotsHitsBandwidthLast visit
Googlebot148+3701.56 KB03 Jun 2026 - 19:35
Unknown robot identified by bot\*76+42372.08 KB03 Jun 2026 - 19:23
spider78+8655.95 KB03 Jun 2026 - 18:36
AhrefsBot64+5187.89 KB03 Jun 2026 - 15:50
feed60+2489.38 KB03 Jun 2026 - 19:23
facebook551.85 MB03 Jun 2026 - 10:28
MJ12bot21+20431.32 KB03 Jun 2026 - 15:56
bingbot30+3343.24 KB03 Jun 2026 - 18:03
Applebot29+2249.11 KB02 Jun 2026 - 06:18
SeznamBot25+268.87 KB03 Jun 2026 - 19:54
DotBot5+15473.68 KB03 Jun 2026 - 17:43
SemrushBot10+9161.61 KB03 Jun 2026 - 16:48
Sogou web spider10+1196.94 KB03 Jun 2026 - 17:34
Unknown robot (identified by hit on robots.txt)0+1036.81 KB03 Jun 2026 - 12:34
robot0+42.43 KB03 Jun 2026 - 04:59
mozilla/5.0 - ( Rogue Robot )481.98 KB02 Jun 2026 - 08:16
YandexBot1+321.69 KB03 Jun 2026 - 04:54
Wget312.70 KB03 Jun 2026 - 09:02
nbot1+229.52 KB03 Jun 2026 - 04:03
Baidu ( catchall )234.10 KB02 Jun 2026 - 04:14
Googlebot-Image2003 Jun 2026 - 04:14
validator28.63 KB02 Jun 2026 - 16:46
empty user agent string13.19 KB01 Jun 2026 - 12:15
YandexImages18.85 KB01 Jun 2026 - 10:40
Firefox version 10 and lower - various robots116.65 KB01 Jun 2026 - 13:15
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles, geoipfree)