Last Update: 02 Jun 2026 - 20:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
23 different robotsHitsBandwidthLast visit
Googlebot107+2525.09 KB02 Jun 2026 - 19:47
Unknown robot identified by bot\*48+25212.25 KB02 Jun 2026 - 18:40
spider62+7578.26 KB02 Jun 2026 - 13:46
AhrefsBot37+3107.45 KB02 Jun 2026 - 18:21
feed38+1359.81 KB02 Jun 2026 - 10:45
Applebot29+2249.11 KB02 Jun 2026 - 06:18
MJ12bot13+12260.66 KB02 Jun 2026 - 18:43
SeznamBot20+151.96 KB02 Jun 2026 - 14:31
bingbot17+3297.44 KB02 Jun 2026 - 17:33
DotBot4+10326.03 KB02 Jun 2026 - 15:25
Unknown robot (identified by hit on robots.txt)0+827.94 KB02 Jun 2026 - 17:59
SemrushBot3+451.64 KB02 Jun 2026 - 07:00
Sogou web spider7130.74 KB02 Jun 2026 - 15:53
facebook4122.26 KB02 Jun 2026 - 19:49
mozilla/5.0 - ( Rogue Robot )481.98 KB02 Jun 2026 - 08:16
YandexBot1+217.13 KB02 Jun 2026 - 17:22
robot0+31.83 KB02 Jun 2026 - 14:58
Wget28.47 KB02 Jun 2026 - 09:02
validator28.63 KB02 Jun 2026 - 16:46
Baidu ( catchall )234.10 KB02 Jun 2026 - 04:14
YandexImages18.85 KB01 Jun 2026 - 10:40
Firefox version 10 and lower - various robots116.65 KB01 Jun 2026 - 13:15
empty user agent string13.19 KB01 Jun 2026 - 12:15
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: geoipfree, hashfiles)