Last Update: 04 Aug 2026 - 06:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
25 different robotsHitsBandwidthLast visit
crawl257+163.26 MB03 Aug 2026 - 12:19
facebook21911.42 MB04 Aug 2026 - 01:43
spider175+92.92 MB03 Aug 2026 - 19:16
Unknown robot identified by bot\*130+497.82 MB04 Aug 2026 - 05:32
AhrefsBot127+8379.25 KB04 Aug 2026 - 05:54
bingbot58+31.37 MB04 Aug 2026 - 05:51
Sogou web spider57+2853.90 KB03 Aug 2026 - 19:12
Applebot56+1430.21 KB01 Aug 2026 - 09:23
Googlebot48+6570.73 KB04 Aug 2026 - 03:46
DotBot9+31785.84 KB02 Aug 2026 - 19:49
MJ12bot22+16430.72 KB03 Aug 2026 - 17:09
SemrushBot19+13326.96 KB04 Aug 2026 - 05:04
yeti30+1406.11 KB03 Aug 2026 - 14:34
SeznamBot20+265.09 KB04 Aug 2026 - 03:31
Unknown robot (identified by hit on robots.txt)0+21113.37 KB03 Aug 2026 - 14:52
robot0+106.08 KB04 Aug 2026 - 01:18
empty user agent string8282.40 KB04 Aug 2026 - 04:07
nbot3+3124.63 KB03 Aug 2026 - 07:18
360Spider3+252.43 KB02 Aug 2026 - 10:20
mozilla/5.0 - ( Rogue Robot )5183.67 KB03 Aug 2026 - 14:30
Wget317.07 KB03 Aug 2026 - 09:02
Googlebot-Image3297.98 KB03 Aug 2026 - 16:02
MojeekBot1+113.58 KB01 Aug 2026 - 11:25
feed217.17 KB01 Aug 2026 - 15:32
facebookexternalhit18.03 KB01 Aug 2026 - 06:58
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: geoipfree, hashfiles)