Last Update: 02 Oct 2026 - 13:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
24 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*117+271.26 MB02 Oct 2026 - 12:37
facebook643.63 MB02 Oct 2026 - 12:53
oBot50+12.31 MB02 Oct 2026 - 04:06
DotBot43+52.13 MB02 Oct 2026 - 12:50
Sogou web spider48631.39 KB02 Oct 2026 - 12:20
nbot38+11.00 MB02 Oct 2026 - 09:35
spider34+3216.17 KB02 Oct 2026 - 12:54
bingbot31+2783.47 KB02 Oct 2026 - 12:32
Googlebot28+3247.84 KB02 Oct 2026 - 09:42
YisouSpider29603.32 KB01 Oct 2026 - 17:34
crawl21+7530.32 KB02 Oct 2026 - 11:48
feed18115.39 KB02 Oct 2026 - 10:11
Baidu ( catchall )18290.85 KB02 Oct 2026 - 04:25
Unknown robot (identified by hit on robots.txt)0+1657.93 KB02 Oct 2026 - 09:28
SeznamBot14+211.90 KB02 Oct 2026 - 12:46
YandexBot3+553.90 KB01 Oct 2026 - 14:45
AhrefsBot6+215.12 KB02 Oct 2026 - 10:09
SemrushBot3+356.38 KB02 Oct 2026 - 09:06
robot0+63.65 KB02 Oct 2026 - 11:23
360Spider2+234.28 KB02 Oct 2026 - 06:47
Unknown robot identified by \*bot41.88 KB02 Oct 2026 - 05:12
Applebot214.31 KB02 Oct 2026 - 05:14
Wget211.38 KB02 Oct 2026 - 09:02
Baiduspider110.12 KB02 Oct 2026 - 04:24
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles, geoipfree)