Last Update: 06 Jun 2026 - 01:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
31 different robotsHitsBandwidthLast visit
Googlebot261+41.36 MB05 Jun 2026 - 19:48
Unknown robot identified by bot\*184+741.26 MB05 Jun 2026 - 19:37
spider144+111.14 MB05 Jun 2026 - 17:29
feed129+51008.81 KB05 Jun 2026 - 13:37
bingbot89+41.34 MB06 Jun 2026 - 00:58
MJ12bot43+40862.57 KB05 Jun 2026 - 19:17
AhrefsBot68+6197.30 KB04 Jun 2026 - 18:03
facebook602.04 MB05 Jun 2026 - 01:17
SemrushBot30+22473.43 KB05 Jun 2026 - 17:32
SeznamBot33+482.39 KB05 Jun 2026 - 15:11
Applebot30+3260.45 KB05 Jun 2026 - 19:55
DotBot8+22730.08 KB05 Jun 2026 - 04:29
Unknown robot (identified by hit on robots.txt)0+2278.62 KB05 Jun 2026 - 16:55
Sogou web spider16+1311.21 KB05 Jun 2026 - 14:39
robot0+84.87 KB05 Jun 2026 - 10:38
oBot2+350.91 KB05 Jun 2026 - 05:37
Wget521.17 KB05 Jun 2026 - 09:02
nbot3+261.23 KB05 Jun 2026 - 10:18
mozilla/5.0 - ( Rogue Robot )5169.32 KB05 Jun 2026 - 04:32
YandexBot1+426.24 KB05 Jun 2026 - 13:35
CCBot3+19.41 KB04 Jun 2026 - 16:51
checker349.96 KB04 Jun 2026 - 18:15
Baidu ( catchall )351.16 KB05 Jun 2026 - 03:13
360Spider349.96 KB04 Jun 2026 - 09:40
validator28.63 KB02 Jun 2026 - 16:46
Googlebot-Image2003 Jun 2026 - 04:14
Seobility1+17.90 KB05 Jun 2026 - 05:59
Firefox version 10 and lower - various robots116.65 KB01 Jun 2026 - 13:15
YandexImages18.85 KB01 Jun 2026 - 10:40
empty user agent string13.19 KB01 Jun 2026 - 12:15
Unknown robot identified by \*bot120.59 KB04 Jun 2026 - 16:24
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: geoipfree, hashfiles)