Last Update: 02 Jul 2026 - 01:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
24 different robotsHitsBandwidthLast visit
Baidu ( catchall )100716.03 KB02 Jul 2026 - 00:46
Googlebot58+2246.25 KB01 Jul 2026 - 19:43
360Spider58682.25 KB01 Jul 2026 - 15:16
Unknown robot identified by bot\*41+144.18 MB01 Jul 2026 - 19:39
DotBot19+1112.58 MB01 Jul 2026 - 16:56
SemrushBot18+9259.76 KB01 Jul 2026 - 17:54
spider23+2151.14 KB01 Jul 2026 - 11:50
feed18+3149.19 KB01 Jul 2026 - 15:44
Unknown robot (identified by hit on robots.txt)0+1547.25 KB01 Jul 2026 - 19:55
MJ12bot4+485.32 KB01 Jul 2026 - 19:52
YisouSpider7+1152.54 KB01 Jul 2026 - 02:22
Baiduspider864.49 KB02 Jul 2026 - 00:46
Sogou web spider7144.09 KB01 Jul 2026 - 17:15
AhrefsBot4+19.41 KB01 Jul 2026 - 19:55
SeznamBot5119.78 KB01 Jul 2026 - 09:37
facebook4115.54 KB01 Jul 2026 - 16:45
checker466.59 KB01 Jul 2026 - 17:41
bingbot2+19.51 KB01 Jul 2026 - 13:09
empty user agent string2978 Bytes01 Jul 2026 - 03:31
robot0+21.22 KB01 Jul 2026 - 09:30
core0+14.41 KB01 Jul 2026 - 12:46
Wget14.23 KB01 Jul 2026 - 09:02
crawl0+14.45 KB01 Jul 2026 - 14:05
nbot120.60 KB01 Jul 2026 - 01:11
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: geoipfree, hashfiles)