Last Update: 09 Nov 2026 - 13:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
37 different robotsHitsBandwidthLast visit
crawl5,783+6257.46 MB09 Nov 2026 - 12:20
Unknown robot identified by bot\*804+17671.67 MB09 Nov 2026 - 13:01
Sogou web spider575+25.79 MB09 Nov 2026 - 13:00
facebook56031.32 MB09 Nov 2026 - 12:40
Googlebot307+104.32 MB09 Nov 2026 - 11:18
spider216+61.24 MB09 Nov 2026 - 11:00
oBot193+231.51 MB07 Nov 2026 - 11:05
bingbot195+87.70 MB09 Nov 2026 - 12:05
Applebot190+81.50 MB09 Nov 2026 - 03:44
Baidu ( catchall )19221.50 MB06 Nov 2026 - 19:10
nbot159+93.28 MB09 Nov 2026 - 12:03
AhrefsBot101+19128.98 KB08 Nov 2026 - 19:37
SemrushBot68+431.16 MB09 Nov 2026 - 11:51
Unknown robot (identified by hit on robots.txt)0+82345.81 KB09 Nov 2026 - 05:36
feed791.28 MB09 Nov 2026 - 09:22
360Spider67+2883.83 KB08 Nov 2026 - 19:25
SeznamBot46+5372.12 KB09 Nov 2026 - 11:10
yeti47+2417.75 KB05 Nov 2026 - 08:52
CCBot23+6175.81 KB05 Nov 2026 - 18:17
DotBot15+133.37 MB09 Nov 2026 - 12:37
robot2+1951.87 KB09 Nov 2026 - 07:14
core19285.51 KB06 Nov 2026 - 16:42
Baiduspider16220.72 KB08 Nov 2026 - 18:24
Googlebot-Image13172.39 KB08 Nov 2026 - 15:52
wordpress11101.65 KB05 Nov 2026 - 13:58
Wget951.21 KB09 Nov 2026 - 09:02
Dalvik5109.26 KB09 Nov 2026 - 08:20
sitemap4+132.24 KB02 Nov 2026 - 12:13
empty user agent string497.03 KB09 Nov 2026 - 12:10
MJ12bot1+122.66 KB03 Nov 2026 - 07:34
mozilla/5.0 - ( Rogue Robot )1+127.87 KB05 Nov 2026 - 08:34
Seobility1+17.21 KB07 Nov 2026 - 10:46
Unknown robot identified by \*bot217.17 KB03 Nov 2026 - 09:45
MojeekBot1+117.26 KB08 Nov 2026 - 16:37
worm1+1171.56 KB08 Nov 2026 - 12:18
Firefox version 10 and lower - various robots121.50 KB09 Nov 2026 - 08:14
facebookexternalhit17.61 KB04 Nov 2026 - 14:14
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles, geoipfree)